Team | W | L | T | PTS |
---|---|---|---|---|
St. Clare - Plunkett 3G | 9 | 1 | 0 | 0 |
Ascension - Benedict | 6 | 4 | 0 | 0 |
IW - Boswell | 5 | 5 | 0 | 0 |
SAR - Elli | 5 | 5 | 0 | 0 |
HI - Hurst | 5 | 5 | 0 | 0 |
CPOP - Dunn | 0 | 10 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
SAR - Riordan | 7 | 1 | 1 | 0 |
IW - Covey | 8 | 2 | 0 | 0 |
CPOP - Guthrie | 6 | 3 | 1 | 0 |
Ascension - Frisicchio | 1 | 8 | 0 | 0 |
HI - Rafferty | 1 | 9 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
SAR - Warren | 9 | 1 | 0 | 0 |
St. Clement - Simonsen 3G | 7 | 3 | 0 | 0 |
CPOP - Eveland | 4 | 5 | 1 | 0 |
St. Joe - Day | 3 | 7 | 0 | 0 |
IW - Wall 3G | 1 | 8 | 1 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
IW - Origliasso | 10 | 0 | 0 | 0 |
HI - Schueppert | 6 | 4 | 0 | 0 |
Ascension - Chalmers | 5 | 5 | 0 | 0 |
HI - Westerhold | 5 | 5 | 0 | 0 |
Ascension - Xu Xu | 3 | 7 | 0 | 0 |
IW - Reeves 4G | 1 | 9 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
SAR - Sublette 4G | 8 | 2 | 0 | 0 |
Ascension - Rodemann | 6 | 4 | 0 | 0 |
SAR - Helgerson 4G | 6 | 4 | 0 | 0 |
SAR - Pilkenton | 6 | 4 | 0 | 0 |
CPOP - Oberle | 3 | 7 | 0 | 0 |
St. Clement - Crissman | 1 | 9 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
St. Clare - Foppe | 6 | 3 | 0 | 0 |
IW - Wall 4G | 6 | 3 | 0 | 0 |
St. Clement - Salviccio | 7 | 2 | 0 | 0 |
HI - Argetsinger | 7 | 2 | 0 | 0 |
St. Joe - Hoffman | 3 | 6 | 0 | 0 |
SM - Hotra | 0 | 5 | 0 | 0 |
Sacred Heart - Edwards | 1 | 9 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
CPOP - Adams | 6 | 3 | 0 | 0 |
St. Monica - Misko | 3 | 2 | 0 | 0 |
Sacred Heart - Blumenfeld | 5 | 3 | 0 | 0 |
St. Clement - Ott | 4 | 5 | 0 | 0 |
Kirk Day - Schertzer | 2 | 7 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
HI - Villhard 5G | 7 | 3 | 0 | 0 |
HI - Fitzgerald | 7 | 3 | 0 | 0 |
SAR - Brady | 7 | 3 | 0 | 0 |
HI - Zink | 5 | 5 | 0 | 0 |
Kirk Day - Johnson | 3 | 7 | 0 | 0 |
IW - Strickland | 1 | 9 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
St. Clare - Kilgore | 9 | 1 | 0 | 0 |
St. Clement - Giuntoli | 6 | 4 | 0 | 0 |
St. Joe - Wichman | 4 | 6 | 0 | 0 |
SAR - Wilks | 3 | 7 | 0 | 0 |
IW - Puzniak | 4 | 6 | 0 | 0 |
SAR - Sublette 5G | 4 | 6 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
Ascension - Hightower | 7 | 2 | 0 | 0 |
Sacred Heart - Schuessler 5G | 5 | 2 | 0 | 0 |
St. Monica - Fuehne | 3 | 0 | 0 | 0 |
Kirk Day - Alcott | 4 | 4 | 0 | 0 |
St. Clement - Stewart | 6 | 3 | 0 | 0 |
Ascension - Berry | 3 | 6 | 0 | 0 |
CPOP - McCarthy | 4 | 4 | 0 | 0 |
St. Monica - Conyers | 1 | 3 | 0 | 0 |
St. Joe - Block | 0 | 9 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
St. Clare - Plunkett 6G | 10 | 0 | 0 | 0 |
Ascension - Klaas | 8 | 2 | 0 | 0 |
SAR - Berwin 6G | 6 | 4 | 0 | 0 |
Ascension - Dieck | 4 | 6 | 0 | 0 |
IW - Reeves 6G | 2 | 8 | 0 | 0 |
St. Joe - Burkemper | 0 | 10 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
SAR - Kraemer | 9 | 1 | 0 | 0 |
St. Clement - Chittakhone | 7 | 3 | 0 | 0 |
SAR - Wilkerson | 6 | 4 | 0 | 0 |
CPOP - Mc Caffery | 4 | 6 | 0 | 0 |
Ascension - Mosley | 4 | 6 | 0 | 0 |
Ascension - Esparza | 0 | 10 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
HI - Stremlau | 8 | 2 | 0 | 0 |
St. Joe - Owens | 8 | 2 | 0 | 0 |
CPOP - Garetson | 7 | 3 | 0 | 0 |
Kirk Day - Sowers | 7 | 3 | 0 | 0 |
SAR - Tiemann | 6 | 4 | 0 | 0 |
SAR - Pearce | 4 | 6 | 0 | 0 |
IW - Hemmen 6G | 4 | 6 | 0 | 0 |
HI - Moretti | 1 | 9 | 0 | 0 |
St. Clare - Dolan | 0 | 10 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
IW - Baliva | 9 | 1 | 0 | 0 |
SAR - Murawski | 9 | 1 | 0 | 0 |
SAR - Witherspoon | 6 | 4 | 0 | 0 |
St. Clare - Bolt | 3 | 7 | 0 | 0 |
SAR - Graham | 2 | 8 | 0 | 0 |
HI - Kozlowski | 1 | 9 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
SAR - Loucks 7G | 10 | 0 | 0 | 0 |
St. Joe - Wyatt | 7 | 3 | 0 | 0 |
CPOP - Hickman | 6 | 4 | 0 | 0 |
Ascension - Foeldi | 5 | 5 | 0 | 0 |
HI - Benting | 1 | 9 | 0 | 0 |
IW - Hemmen 7G | 1 | 9 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
SAR - Scott | 9 | 0 | 0 | 0 |
SAR - Messenger | 8 | 2 | 0 | 0 |
Sacred Heart - Colona | 4 | 4 | 0 | 0 |
St. Clement - Mangers | 6 | 4 | 0 | 0 |
Ascension - Martak | 0 | 0 | 0 | 0 |
St. Joe - Etchason | 4 | 6 | 0 | 0 |
IW - Hager | 3 | 7 | 0 | 0 |
St. Clare - Hoenecke | 3 | 7 | 0 | 0 |
HI - Villhard | 1 | 8 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
HI - Risley 8G | 9 | 1 | 0 | 0 |
SAR - Skaggs | 8 | 2 | 0 | 0 |
Sacred Heart - Schuessler 8G | 7 | 3 | 0 | 0 |
St. Clare - Hoffman | 3 | 7 | 0 | 0 |
IW - Hemmen 8G | 2 | 8 | 0 | 0 |
St. Clement - Simonsen 8G | 1 | 9 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
Ascension - Challis | 8 | 2 | 0 | 0 |
HI - Berger | 8 | 2 | 0 | 0 |
HI - Koch | 6 | 4 | 0 | 0 |
CPOP - Probst | 5 | 5 | 0 | 0 |
St. Clare - Schmitz | 2 | 8 | 0 | 0 |
SAR - McPartlin | 1 | 9 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
St. Joe - McClellan | 8 | 1 | 0 | 0 |
St. Clement - Sievers | 8 | 1 | 0 | 0 |
CPOP - Oberle 8G | 4 | 5 | 0 | 0 |
St. Monica - Giljum | 2 | 2 | 0 | 0 |
St. Joe - Lupo | 5 | 4 | 0 | 0 |
HI - Dunne | 2 | 7 | 0 | 0 |
HI - Hoff | 0 | 9 | 0 | 0 |
Team | W | L | T | PTS |
---|---|---|---|---|
SAR - Berwin Parochial | 10 | 0 | 0 | 0 |
HI - Risley Parochial | 8 | 2 | 0 | 0 |
IW - Hemmen Parochial | 7 | 3 | 0 | 0 |
St. Clare - Suemnicht | 5 | 5 | 0 | 0 |
CPOP - Hunt | 3 | 7 | 0 | 0 |
St. Joe - Theissen Parochial | 1 | 9 | 0 | 0 |
SAR - Loucks Parochial | 1 | 9 | 0 | 0 |
PLEASE NOTE: This site is being phased out. Past standings and schedules are still available.
Please visit us at our new site: West County CYC District Site